South Africa’s digital landscape is booming, and YouTube is at the forefront of this revolution. The top 100 richest YouTubers in South Africa are not just creating content—they’re building empires. From fitness gurus to gaming legends, these creators are redefining what it means to succeed in the digital age. But who are they? And how did they climb to the top?
Let’s dive into the data. Using insights from Social Blade, a leading platform for tracking YouTube statistics, we’ve compiled a comprehensive list of the top 100 richest YouTubers in South Africa. These rankings are based on factors like subscriber count, video views, and estimated earnings. Whether you’re an aspiring creator or just curious about the digital gold rush, this list is your ultimate guide.
The Rise of South African YouTubers
South Africa’s YouTube scene is thriving. With over 20 million internet users, the country has become a hotspot for digital content. Creators are leveraging YouTube to share their stories, entertain millions, and, most importantly, earn a living.
What’s fascinating is the diversity of content. From comedy skits to educational tutorials, South African YouTubers are catering to a wide range of audiences. And the numbers don’t lie. The top 100 richest YouTubers in South Africa are pulling in millions of views and subscribers, proving that the platform is a viable career path.
How We Ranked the Top 100
To create this list, we relied on data from Social Blade, a trusted source for YouTube analytics. Social Blade tracks key metrics like uploads, subscribers, and video views, giving us a clear picture of who’s leading the pack.
Here’s how we did it:
- Subscriber Count: A strong indicator of a channel’s popularity.
- Video Views: High views often translate to higher ad revenue.
- Consistency: Regular uploads keep audiences engaged.
- Engagement: Likes, comments, and shares show how well a creator connects with their audience.
Using these metrics, we’ve ranked the top 100 richest YouTubers in South Africa.
Spotlight on the Top 3
Let’s take a closer look at the top 10:
- Wian: With 6.53 million subscribers and over 5.7 billion views, Wian is a force to be reckoned with. His content spans gaming, vlogs, and challenges, making him a favorite among South African viewers.
- Ryan HD: Known for his gaming content, Ryan HD has amassed 9.83 million subscribers and 6.7 billion views.
- Noel Deyzel: A fitness guru, Noel inspires millions with his workout routines and motivational content.
These creators are just the tip of the iceberg. The full list includes a mix of established stars and rising talents, all making their mark on YouTube.
The Table: Top 100 Richest YouTubers in South Africa
Below, you’ll find the complete table of the top 100 richest YouTubers in South Africa. This table includes their rank, grade, username, uploads, subscribers, and total video views.
| Rank | Grade | Username | Uploads | Subs | Video Views |
|---|---|---|---|---|---|
| 1st | A- | Wian | 839 | 6.53M | 5,765,177,008 |
| 2nd | A- | Ryan HD | 503 | 9.83M | 6,779,896,052 |
| 3rd | A- | Noel Deyzel | 418 | 7.1M | 3,402,416,699 |
| 4th | A- | SkimnekTV | 441 | 1.32M | 2,919,478,861 |
| 5th | B+ | Latest Sightings | 944 | 5.82M | 4,254,097,701 |
| 6th | B+ | Kusemek | 1,066 | 857K | 408,512,729 |
| 7th | B+ | Simba17 | 156 | 797K | 296,857,430 |
| 8th | B+ | Cartoon Network Africa | 2,694 | 2.69M | 1,732,799,639 |
| 9th | B+ | Noodle and Bun | 221 | 3.12M | 1,261,821,273 |
| 10th | B+ | AuraForge | 76 | 321K | 62,484,024 |
| 11th | B+ | Tyla | 16 | 4.68M | 1,662,819,376 |
| 12th | B+ | Sumayya Azamjonova | 32 | 284.7K | 33,328,332 |
| 13th | B+ | Sbi Techn Music | 3,200 | 743K | 419,091,215 |
| 14th | B+ | UNIVERSAL CATHOLIC CHURCH CHOIR | 19 | 44.4K | 32,009,648 |
| 15th | B+ | Alien Simulation | 513 | 558K | 374,646,668 |
| 16th | B+ | SABC News | 241,576 | 2.81M | 1,482,373,920 |
| 17th | B+ | DiscoverySA | 1,531 | 30.1K | 382,944,499 |
| 18th | B+ | Wanitwa Mos Entertainment | 10 | 1.08M | 577,438,293 |
| 19th | B+ | ProjectTomorrow | 20 | 96.1K | 88,698,023 |
| 20th | B+ | Aerobic Fitness South Africa | 2,614 | 829K | 194,385,615 |
| 21st | B+ | William Last KRM | 605 | 2.81M | 1,152,622,043 |
| 22nd | B+ | Ngamshishi | 30 | 694.9K | 76,758,684 |
| 23rd | B+ | Superherointraining | 15 | 8.97M | 95,055,567 |
| 24th | B+ | DaGeneral Podarts h&b | 1,374 | 352K | 347,272,855 |
| 25th | B+ | Dj Maphorisa | 113 | 851K | 280,939,160 |
| 26th | B+ | KFC South Africa | 148 | 19.8K | 42,078,949 |
| 27th | B+ | Kindeke Carpet Cleaning | 356 | 215K | 128,451,822 |
| 28th | B+ | Serenity | 236 | 19.9K | 29,006,887 |
| 29th | B+ | Aadoo | 556 | 387K | 497,376,624 |
| 30th | B+ | Inkabi Records | 199 | 670K | 249,896,703 |
| 31st | B+ | Kelvin Momo | 142 | 312K | 126,797,088 |
| 32nd | B+ | The Kiffness | 235 | 3.04M | 733,357,748 |
| 33rd | B+ | Openmic Productions | 674 | 3.1M | 1,441,469,382 |
| 34th | B+ | Cleo Abrahams | 444 | 734K | 383,348,447 |
| 35th | B+ | takealot.com | 332 | 23.1K | 55,985,949 |
| 36th | B+ | Bhazooka | 815 | 2.6K | 16,179,012 |
| 37th | B+ | CadburyDairyMilkSA | 267 | 275K | 304,711,752 |
| 38th | B+ | SpeedZone | 237 | 9.4K | 31,128,424 |
| 39th | B+ | Fibman Beats | 251 | 243K | 98,337,173 |
| 40th | B | Ambitiouz Entertainment | 624 | 997K | 603,798,892 |
| 41st | B | Psychologymax | 4,821 | 536K | 360,390,064 |
| 42nd | B | Comedy Central Africa | 9,465 | 512K | 548,420,639 |
| 43rd | B | DStv | 4,725 | 487K | 138,823,252 |
| 44th | B | Princess Sachiko | 1,009 | 4.1M | 1,074,966,023 |
| 45th | B | Spirit Of Praise | 364 | 434K | 267,801,467 |
| 46th | B | CHOEN MK | 485 | 62K | 339,973,711 |
| 47th | B | Aries Entertainment Podcast | 2,296 | 480K | 86,614,480 |
| 48th | B | Untamed Hub | 441 | 1.4K | 12,136,567 |
| 49th | B | Hottest Trends Daily | 2,579 | 249K | 265,930,451 |
| 50th | B | nikimii | 440 | 235K | 343,671,575 |
| 51st | B | Makhadzi | 172 | 711K | 237,506,099 |
| 52nd | B | Foot Candy ?? | 2,496 | 356K | 360,574,190 |
| 53rd | B | AirTac Hunting | 1,207 | 212K | 133,098,397 |
| 54th | B | Property24 | 20 | 4.88K | 23,633,302 |
| 55th | B | Disney Channel Africa | 3,561 | 3.25M | 3,038,059,085 |
| 56th | B | Newzroom Afrika | 63,806 | 530K | 270,420,687 |
| 57th | B | JOZI BIOSKOP | 453 | 146K | 31,167,116 |
| 58th | B | Londolozi Game Reserve | 1,571 | 2.64M | 1,306,936,418 |
| 59th | B | MzansiMagicOfficial | 9,844 | 1.33M | 674,075,698 |
| 60th | B | Blaqlife TV | 1,306 | 395K | 94,926,071 |
| 61st | B | Sjava | 38 | 173K | 77,283,752 |
| 62nd | B | Tytie Daily | 464 | 132K | 50,009,738 |
| 63rd | B | MarchiWORX | 1,032 | 233K | 72,007,057 |
| 64th | B | HeliAdventuresAfrica | 512 | 308K | 163,822,611 |
| 65th | B | luvv_indiee | 50 | 123.5K | 9,122,357 |
| 66th | B | Joanne Cooper Play Along Videos | 2,017 | 175K | 307,534,614 |
| 67th | B | Nontokozo Mkhize | 113 | 77.7K | 17,462,447 |
| 68th | B | Cheema family vlogs | 783 | 202K | 58,203,644 |
| 69th | B | Mr-Luu de Stylist | 5,432 | 1.09M | 286,485,462 |
| 70th | B | PlotTwist | 187 | 5.95K | 12,467,010 |
| 71st | B | Mike_sa_fitness | 374 | 160K | 109,638,059 |
| 72nd | B | MDM Sketch Comedy | 423 | 1.16M | 397,321,958 |
| 73rd | B | Kabza De Small | 163 | 78K | 278,364,046 |
| 74th | B | MacG | 2,346 | 1.53M | 349,373,887 |
| 75th | B | AutoTrader | 1,269 | 136K | 182,015,204 |
| 76th | B | Eighteen Exposed | 134 | 57.3K | 41,004,693 |
| 77th | B | Centrum South Africa | 20 | 3.77K | 86,114,958 |
| 78th | B | Samsung South Africa | 630 | 110K | 214,134,611 |
| 79th | B | CJ Walker | 206 | 32K | 12,342,178 |
| 80th | B | Africori | 2,005 | 704K | 283,669,757 |
| 81st | B | Hippo.co.za | 6 | 49.4K | 53,328,183 |
| 82nd | B | Miss Linky | 134 | 400K | 157,520,485 |
| 83rd | B | First Klass Terrorists | 476 | 186K | 95,044,939 |
| 84th | B | Watchdog Wilson | 108 | 22.6K | 17,685,767 |
| 85th | B | EUNICE MANYANGA OFFICIEL | 97 | 391K | 83,429,051 |
| 86th | B | All things wlw | 1,058 | 76.7K | 39,393,322 |
| 87th | B | FNB SA | 613 | 31.1K | 196,048,269 |
| 88th | B | BizNewsTv | 3,165 | 225K | 59,061,461 |
| 89th | B | CMTV | 1,421 | 617K | 219,993,559 |
| 90th | B | MalaMala Game Reserve | 870 | 1.24M | 578,331,253 |
| 91st | B | TitoM | 63 | 390K | 155,186,562 |
| 92nd | B | VOL1T1LE_ | 52 | 17.3K | 21,614,863 |
| 93rd | B | Clip Club | 353 | 12.2K | 29,850,325 |
| 94th | B | Galaletsang Tshungu | 1,182 | 145K | 98,535,731 |
| 95th | B | Rosebank College | 103 | 8.83K | 13,880,500 |
| 96th | B | Nasty_C | 209 | 1.35M | 311,187,043 |
| 97th | B | Kevinmathscience | 1,734 | 677K | 163,934,548 |
| 98th | B | Animal Anatomy | 51 | 47.7K | 6,445,791 |
| 99th | B | Mike Perry – African Reptiles & Ve… | 128 | 319K | 180,403,258 |
| 100th | B | JOSEPHDARY | 821 | 676K | 146,378,419 |
What Can Aspiring YouTubers Learn?
If you’re looking to break into the YouTube scene, there’s a lot to learn from the top 100 richest YouTubers in South Africa. Here are a few actionable tips:
- Find Your Niche: Whether it’s gaming, fitness, or comedy, focus on a niche that resonates with your audience.
- Be Consistent: Regular uploads keep your channel active and engaging.
- Engage with Your Audience: Respond to comments, host live streams, and build a community around your content.
- Leverage Analytics: Use tools like Social Blade to track your progress and identify areas for improvement.
The Future of YouTube in South Africa
The future looks bright for South African YouTubers. With more people coming online every day, the potential for growth is immense. The top 100 richest YouTubers in South Africa are proof that with hard work, creativity, and a bit of luck, anyone can succeed on YouTube.
So, whether you’re a fan or a future creator, keep an eye on these trailblazers. They’re not just making videos—they’re shaping the future of digital content in South Africa.
How Luno Became Successful: The Building of a Crypto Empire
Final Thoughts
The top 100 richest YouTubers in South Africa are more than just content creators—they’re innovators, entertainers, and entrepreneurs. By analyzing their success, we can gain valuable insights into what it takes to thrive on YouTube.
So, what are you waiting for? Dive into the table, explore the rankings, and get inspired. Who knows? Maybe one day, you’ll be on this list too.
Get the latest entrepreneurial success stories, expert tips, and exclusive updates delivered straight to your inbox — Sign up for Entrepreneur Hub SA’s newsletter today!
